- Home ›
- Patent Registration and Application numbers
Patent Registration and Application numbers
Patents
| Patents | Case Status |
| UK patent no. 2262450 | Granted |
| UK patent no. 2290237 | Granted |
| UK patent no. 2288865 | Granted |
| UK patent no. 2413083 | Granted |
| European patent no. 0835084 | Granted |
| Ireland patent no. 0835084 | Granted |
| Sweden patent no. 0835084 | Granted |
| European patent no. 0759733 | Granted |
| USA patent no. 5814033 | Granted |
| USA patent no. 5902294 | Granted |
Applications
| Applications | Case Status |
| UK patent application no. 0504651.1 | Pending |
| UK patent application no. 0612459.8 | Pending |
| UK patent application no. 0615225.0 | Pending |
| UK patent application no. 0805483.5 | Pending |
| International patent application no. PCT/GB2008/001463 | Pending |
| UK patent application no. 0817360.1 | Pending |


